产品中心当前页面:首页 > 产品中心
Dianilino Phenyl Phosphonate
| Name of Product |
DPPP Dianilino Phenyl Phosphonate |
![]() |
||||||
| Molecular Weight | 324.32 | CAS# | 18995-02-3 | |||||
| Molecular Formula | C18H17N2PO2 | Batch No | 121111 | |||||
| Mfg. Date | 2012.11 | Batch Quantity | 450Kg | Packing | 25kgs /drum 360*500 |
|||
| Specification | The enterprise standard | HS | 2919900090 | |||||
| Items | Standards | Results | ||||||
| Appearance | white and light yellow powder |
Light yellow powder |
||||||
| Identification | I.R | Complies | ||||||
| Granularity: | below 0.6 μm takes up 50% | OK | ||||||
| By-product(Diphenyl anilinophosphonate ): |
≤ 1.0% | 0.8% | ||||||
| Loss on Drying(wt%) | ≤0.2 | 0.18 | ||||||
| pH value : | 8.0-10.5 | 9.3 | ||||||
| TPP | ≤0.2 | 0.1 | ||||||
| Aniline residue: | ≤0.03% | 0.02% | ||||||
| Purity(HPLC,area%) | ≥98.0 | 98.6 | ||||||
| Conclusion | Complies with standard | |||||||
| Supervisor in QA: Panfuyou Analyst: Yangjianguo Retest: Hejianbing | ||||||||




浙公网安备 33108202000209号