产品中心当前页面:首页 > 产品中心
Diphenyl anilinophosphonate
Name of Product |
Diphenyl anilinophosphonate N-[bis(phenoxy)phosphoryl]aniline DPAP |
![]() |
||||||
Molecular Weight | 325.30 | CAS# | 3848-51-9 | |||||
Molecular Formula | C18H16NO3P | Batch No | 121215 | |||||
UN | / | Batch Quantity | 1500Kg | Packing | 25kgs /drum | |||
Specification | The enterprise standard | HS | / | |||||
Items | Standards | Results | ||||||
Appearance | White crystalline powder | White crystalline powder | ||||||
Identification | I.R | Complies | ||||||
m.p | 124℃~128℃ | 124.8~127.2℃ | ||||||
Water(wt%) | ≤0.5 | 0.2 | ||||||
Loss on Drying(wt%) | ≤1.0 | 0.3 | ||||||
Inpurity Content(HPLC,area%) | ≤2.0 | 0.6 | ||||||
Free anilinoContent (HPLC,area%) |
≤0.5 | 0.4 | ||||||
TPP | ≤0.3 | 0.2 | ||||||
Purity(HPLC,area%) | ≥98.0 | 99.1 | ||||||
Conclusion | Complies with standard | |||||||
Supervisor in QA: Panfuyou Analyst: Yangjianguo Retest: Hejianbing |
前一页: 反-β-溴-β-硝基苯乙烯
下一页: Dianilino Phenyl Phosphonate
下一页: Dianilino Phenyl Phosphonate